Rates effective as of 2025-03-07
Mortgage CLOSED | Rate |
6 month Closed | 7.85% |
1 Year* | 6.64% |
2 Year* | 6.24% |
3 Year* | 6.40% |
4 Year* | 6.24% |
5 Year* | 6.39% |
* qualifying conditions apply |
Rates effective as of 2024-12-19
Line of Credit | Rate |
Student Line of Credit | as low as Prime +1.00% |
Rates effective as of 2025-03-07
Short Term Deposits | Rate |
30 Days | 0.15% |
60 - 89 Days | 0.15% |
90 - 179 Days | 0.30% |
180 - 269 Days | 0.35% |
270 - 364 Days | 0.40% |
Long Term Deposits | Rate |
1 Year* FIXED | 2.50% |
2 Year* FIXED | 2.55% |
3 Year* FIXED | 2.60% |
4 Year* FIXED | 2.65% |
5 Year* FIXED | 2.70% |
* Conditions may apply |
RRSPs | Rate |
1 Year FIXED* | 2.50% |
2 Year FIXED* | 2.55% |
3 Year FIXED* | 2.60% |
4 Year FIXED* | 2.65% |
5 Year FIXED* | 2.70% |
* Conditions may apply |
Rates effective as of 2024-07-04
Savings Account | Rate |
Plan 24 | 0.05% |
Youth Savings | 0.15% |